Faculty Profile
Name :Dr. Bindu Velsar
Designation :Associate Professor
- Educational qualification(degree onwards) :
Examinations | Name of the
Board/University |
Year of
Passing |
% of
marks |
Division/
Class |
Graduation | University of Kerala | 1987 | 55.1 | II Class |
Post Graduation | University of Kerala | 1989 | 60 | I Class |
Others PGD in Translation and Journalism | Kerala Hindi Prachar Sabha | 1995 | 60.8 | I Class |
Sl No | Name of article/paper | Name of Journal | ISSN | Volume No & Issue No. | Month & year of publication | Page numbers |
1 | Swami Vivekanand Ka Shiksha Darshan | Vathayan | 2348-0688 | 2013 | 15-26 | |
2 | ‘Do Murdon kelie Guldasta’ Upanyas Mein Chithrith Upabhokathavaad | Vathayan | 2348-0688 | 2016-17 | 62-66 | |
3 | Jayashree Ray ke Upanyas Mein chithrith Sthri Ka Sunna – Ek Parichay | Shodh Sarovar Pathrika | 2456-625 X | 10/04/2017 | 6-9 | |
4 | Jab Shahar Hamara Sotha Hai’ mein Abhivyakth Saampradayikatha | Shodh Sarovar Pathrika | 2456-625 X | 10/01/2018 | 6-8 | |
5 | ‘Padav’ Upanyas mein Naari Vimarsh | Shodh Sarovar Pathrika | 2456-625 X | 10/04/2018 | 6-10 | |
6 | Samay Aur Sayanepan ki Daasthan | Shodh Sarovar Pathrika | 2456-625 X | 10/04/2019 | 12-16 | |
7 | Kranthikari Rachanakaar Bhaneeshvarnaath Renu | Shodh Sarovar Pathrika | 2456-625 X | 10/10/2020 | 14-18 | |
8 | Kurukkukal | Kala Kaumudhi | 2395 | 25/07/2021 | 74 |
Research projects undertaken/ ongoing research projects
Sl No | Name of project | Funding agency | Title of the work | Sanctioned amount | Sanctioned date | Whether completed or not |
1. | Minor Project | UGC | “Depiction of Environment in Hindi Fiction” (1950-2000) | 90,000 | 03/11/2011 | Completed |